National Pair GO Championship 2017 - After Round 5
Place Name                                 Club     Level Score    1      2      3      4      5   Points ScoreX   SOS   SOSOS
   1  Avram_Laura, Ghetu_George            ro-Cluj  3 Dan    6  6+/w   3+/b   4+/b   2+/w   5+/w      5       6     22     96 
   2  Sora_Adelina, Pop_Cristian           ro-Crai  4 Dan    5  10+/b  5+/w   7+/w   1-/b   11+/b     4       5     20     91 
   3  Taranu_Mihaela, Bajenaru Dragos      ro-Vatr  1 Dan    5  14+/b  1-/w   9+/b   8+/b   4+/w      4       5     18     97 
   4  Trifu_Alice, Caraivan_Alexandru      ro-Giar  1 Kyu    4  8+/w   13+/b  1-/w   7+/b   3-/b      3       4     21     88 
   5  Mastan_Diana, Chirila_George         ro-Bist  1 Kyu    4   free  2-/b   10+/w  12+/w  1-/b      3       4     20     93 
   6  Tudor_Patricia, Corlan_Lucian        ro-Bucu  1 Kyu    4  1-/b   8-/w   15+/w  9+/w   10+/b     3       4     17     89 
   7  Vlad_Gabriela, Grigoriu_Elian        ro-CSOV  1 Kyu    4  17+/b  9+/w   2-/b   4-/w   8+/b      3       4     16     90 
   8  Pintea_Alexandra, Nedan_Adrian       ro-Sibi  3 Kyu    3  4-/b   6+/b   11+/b  3-/w   7-/w      2       3     20     88 
   9  Cornila_Ioana, Sora_Sorin            ro-CSOV  6 Kyu    3  11+/w  7-/b   3-/w   6-/b    free     2       3     18     85 
  10  Ciora_Cristiana, Ginguta_George      ro-Giar  1 Kyu    3  2-/w   14+/w  5-/b   16+/b  6-/w      2       3     17     83 
  11  Tarita_Otilia, Iugulescu_Dan         ro-Bucu  6 Kyu    3  9-/b   12+/b  8-/w   14+/w  2-/w      2       3     16     88 
  12  Stanciu_Antonia, Vieru_Andrei        ro-CSOV 10 Kyu    3  15+/b  11-/w  13+/w  5-/b   14+/w     3       3     14     76 
  13  Ciora_Ruxandra, Ciora_Gabriel        ro-Giar 12 Kyu    3  16+/b  4-/w   12-/b  17+/w  15+/b     3       3     12     68 
  14  Vasilescu_Maria, Gigoi_George        ro-CSOV  6 Kyu    2  3-/w   10-/b  16+/w  11-/b  12-/b     1       2     16     75 
  15  Ilievici_Andra, Pirlea_Tudor         ro-CSOV 18 Kyu    2  12-/w  17+/b  6-/b    free  13-/w     2       2     12     66 
  16  Pop_Eva, Belu_Alexandru              ro-Vatr 19 Kyu    2  13-/w   free  14-/b  10-/w  17+/w     2       2     10     66 
  17  Olteanu_Maia, Pirlea_Bogdan          ro-CSOV 20 Kyu    1  7-/w   15-/w   free  13-/b  16-/b     1       1     11     61 
